Letters Galore -- All Groups
Winner: Stanis the manis
| Rank | Username | Correct Keys |
|---|---|---|
| 1 | Stanis the manis | 86585 |
| 2 | thomasbusby | 25301 |
| 3 | rebeccaokyere | 24417 |
| 4 | joshcurry | 18093 |
| 5 | doomy | 16166 |
| 6 | pat | 9519 |
| 7 | khadijahdean | 9328 |
| 8 | danielmellor | 9219 |
| 9 | ChEeSeCaKe | 8969 |
| 10 | kenzyalshingiti | 7622 |
| 11 | charlottetroth | 7059 |
| 12 | Jamie | 6834 |
| 13 | icky | 6471 |
| 14 | AnyaK | 4631 |
| 15 | FUNTYPERN I N J A | 4491 |
| 16 | amyhatty | 4370 |
| 17 | Bartimeus2 | 4200 |
| 18 | georgestock | 4097 |
| 19 | StanleyFisher | 3739 |
| 20 | codibrooks | 3474 |
| 21 | JosephFisher | 3170 |
| 22 | Sheetal S | 2887 |
| 23 | harrynicol | 2812 |
| 24 | franhadden | 2807 |
| 25 | mbutler | 2637 |
| 26 | Katherine W | 2378 |
| 27 | fwoolhouse | 2319 |
| 28 | iestynporter | 2261 |
| 29 | hlee | 2227 |
| 30 | Sukhmani L | 1758 |
| 31 | elove | 1696 |
| 32 | Zara C | 1607 |
| 33 | rferguson | 1501 |
| 34 | gurveersingh | 1399 |
| 35 | tobyblanchard | 1264 |
| 36 | Alexandra C | 1236 |
| 37 | cfairweather | 1116 |
| 38 | Zahra A | 882 |
| 39 | Sailing Monkey | 781 |
| 40 | tbrough | 696 |
| 41 | oallen | 642 |
| 42 | Hannah G | 636 |
| 43 | Benjamin | 425 |
| 44 | lawrencedeats | 360 |
| 45 | navyababbar | 283 |
| 46 | sheineez | 268 |
| 47 | ashrafmelhem | 228 |
| 48 | Ruby D | 224 |
| 49 | jaymenewman | 205 |
| 50 | 199 | |
| 51 | lucamacri | 83 |
| 52 | christopherfoster | 0 |
| 53 | tarahopson | 0 |
| 54 | jeames | 0 |
Prize: