Letters Galore -- FunTyper
Winner: icky
| Rank | Username | Correct Keys |
|---|---|---|
| 1 | icky | 129665 |
| 2 | Stanis the manis | 83511 |
| 3 | tomfrank | 54530 |
| 4 | ChEeSeCaKe | 42433 |
| 5 | thomasbusby | 23392 |
| 6 | doomy | 22620 |
| 7 | shipbiulder101 | 18114 |
| 8 | FUNTYPERN I N J A | 17727 |
| 9 | iestynporter | 14361 |
| 10 | arunnagi | 11995 |
| 11 | danielmellor | 11196 |
| 12 | Pawz3Z | 10297 |
| 13 | lawrencedeats | 7305 |
| 14 | charlottetroth | 6832 |
| 15 | kenzyalshingiti | 6575 |
| 16 | georgeyerou | 6043 |
| 17 | mattmuir | 4959 |
| 18 | williammann | 4528 |
| 19 | louisamasterson | 4527 |
| 20 | khadijahdean | 4525 |
| 21 | tommuir | 4294 |
| 22 | fin0100 | 4258 |
| 23 | elliesugden | 3977 |
| 24 | Sailing Monkey | 1433 |
| 25 | amritpalpinglia | 1172 |
| 26 | jeetdatta | 889 |
Prize: