Letter Hunt -- FunTyper
Winner: Stanis the manis
| Rank | Username | Correct Keys |
|---|---|---|
| 1 | Stanis the manis | 58805 |
| 2 | tomfrank | 15532 |
| 3 | kenzyalshingiti | 11051 |
| 4 | shipbiulder101 | 6923 |
| 5 | thomasbusby | 6219 |
| 6 | tomroche | 5777 |
| 7 | FUNTYPERN I N J A | 4268 |
| 8 | Sailing Monkey | 2518 |
| 9 | arunnagi | 1946 |
| 10 | hamishkramerb | 1762 |
| 11 | danielmellor | 984 |
| 12 | aryangupta | 895 |
| 13 | williammann | 502 |
| 14 | khadijahdean | 489 |
| 15 | halmclaren | 450 |
| 16 | DH30 | 396 |
| 17 | erinmoore | 337 |
| 18 | harryswallow | 332 |
| 19 | Pawz3Z | 271 |
| 20 | TaliHG | 209 |
| 21 | amberevans | 199 |
| 22 | sheineez | 96 |
| 23 | amritpalpinglia | 60 |
| 24 | calum | 13 |
| 25 | codibrooks | 0 |
| 26 | humaramajid | 0 |
Prize: